Annie's Organic Brown Sugar Cinnamon Toaster Pastries with Frosting 6 Count vs Kellogg's Pop-Tarts Frosted Strawberry 14.6oz
Nutrition comparison per 100 g serving
Ad 468x60
Annie's Organic Brown Sugar Cinnamon Toaster Pastries with Frosting 6 Count wins in 6 out of 14 nutrient categories
Annie's Organic Brown Sugar Cinnamon Toaster Pastries with Frosting 6 Count: 6
vs
Kellogg's Pop-Tarts Frosted Strawberry 14.6oz: 5
(3 ties)
Overview
| Nutrient | Annie's Organic Brown Sugar Cinnamon Toaster Pastries with Frosting 6 Count | Kellogg's Pop-Tarts Frosted Strawberry 14.6oz | Winner |
|---|---|---|---|
| Calories | 346 cal | 393 cal | |
| Protein | 5.8 g | 4 g | |
| Carbs | 63.5 g | 72.8 g | |
| Fat | 8.7 g | 9.7 g | |
| Fiber | 3.8 g | 1.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Annie's Organic Brown Sugar Cinnamon Toaster Pastries with Frosting 6 Count | Kellogg's Pop-Tarts Frosted Strawberry 14.6oz | Winner |
|---|---|---|---|
| Niacin | 0 MG | 3.8 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Annie's Organic Brown Sugar Cinnamon Toaster Pastries with Frosting 6 Count | Kellogg's Pop-Tarts Frosted Strawberry 14.6oz | Winner |
|---|---|---|---|
| Calcium, Ca | 192 MG | 12 MG | |
| Iron, Fe | 2.1 MG | 3.5 MG | |
| Sodium, Na | 231 MG | 323 MG |