ALMOND CRANBERRY GRANOLA vs ORIGINAL SWEETENED CORN & OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL SWEETENED CORN & OAT CEREAL wins in 10 out of 15 nutrient categories
ALMOND CRANBERRY GRANOLA: 4
vs
ORIGINAL SWEETENED CORN & OAT CEREAL: 10
(1 ties)
Overview
| Nutrient | ALMOND CRANBERRY GRANOLA | ORIGINAL SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 150 cal | 395 cal | |
| Protein | 3.8 g | 5.3 g | |
| Carbs | 0 g | 86.8 g | |
| Fat | 6.3 g | 5.3 g | |
| Fiber | 2.5 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ALMOND CRANBERRY GRANOLA | ORIGINAL SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 526 UG | |
| Niacin | 0 MG | 12.6 MG | |
| Riboflavin | 0 MG | 0.8 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 1.1 MG |
Minerals
| Mineral | ALMOND CRANBERRY GRANOLA | ORIGINAL SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 25 MG | 0 MG | |
| Iron, Fe | 1.3 MG | 19.7 MG | |
| Potassium, K | 225 MG | 132 MG | |
| Sodium, Na | 0 MG | 763 MG |