ALL NATURAL SMOOTH PEANUT BUTTER vs PB&J STRIPES GRAPE JELLY & PEANUT BUTTER
Nutrition comparison per 100 g serving
Ad 468x60
ALL NATURAL SMOOTH PEANUT BUTTER wins in 9 out of 15 nutrient categories
ALL NATURAL SMOOTH PEANUT BUTTER: 9
vs
PB&J STRIPES GRAPE JELLY & PEANUT BUTTER: 2
(4 ties)
Overview
| Nutrient | ALL NATURAL SMOOTH PEANUT BUTTER | PB&J STRIPES GRAPE JELLY & PEANUT BUTTER | Winner |
|---|---|---|---|
| Calories | 594 cal | 405 cal | |
| Protein | 25 g | 8.1 g | |
| Carbs | 21.9 g | 54.1 g | |
| Fat | 50 g | 18.9 g | |
| Fiber | 9.4 g | 2.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ALL NATURAL SMOOTH PEANUT BUTTER | PB&J STRIPES GRAPE JELLY & PEANUT BUTTER | Winner |
|---|---|---|---|
| Folate, total | 97 UG | 0 UG | |
| Niacin | 18.8 MG | 4.3 MG | |
| Riboflavin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | ALL NATURAL SMOOTH PEANUT BUTTER | PB&J STRIPES GRAPE JELLY & PEANUT BUTTER | Winner |
|---|---|---|---|
| Calcium, Ca | 56 MG | 54 MG | |
| Iron, Fe | 3.1 MG | 1.0 MG | |
| Potassium, K | 628 MG | 230 MG | |
| Sodium, Na | 391 MG | 216 MG |