ALL BERRIES SWEETENED CORN & OAT CEREAL vs CRISPY
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie, both foods score equally across 18 nutrient categories
ALL BERRIES SWEETENED CORN & OAT CEREAL: 8
vs
CRISPY: 8
(2 ties)
Overview
| Nutrient | ALL BERRIES SWEETENED CORN & OAT CEREAL | CRISPY | Winner |
|---|---|---|---|
| Calories | 406 cal | 350 cal | |
| Protein | 3.1 g | 5 g | |
| Carbs | 87.5 g | 75 g | |
| Fat | 4.7 g | 0 g | |
| Fiber | 3.1 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ALL BERRIES SWEETENED CORN & OAT CEREAL | CRISPY | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 255 UG | |
| Niacin | 21.9 MG | 12.5 MG | |
| Riboflavin | 1.9 MG | 1 MG | |
| Thiamin | 2 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 3.8 UG | |
| Vitamin B-6 | 2.2 MG | 1.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 37.5 MG |
Minerals
| Mineral | ALL BERRIES SWEETENED CORN & OAT CEREAL | CRISPY | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 19.7 MG | 22.5 MG | |
| Potassium, K | 188 MG | 125 MG | |
| Sodium, Na | 625 MG | 525 MG | |
| Zinc, Zn | 16.4 MG | 0 MG |