AGED WHITE CHEDDAR FLAVORED VEGGIE STRAWS POTATO AND VEGETABLE SNACK vs FLAVORED TORTILLA SNACKS
Nutrition comparison per 100 g serving
Ad 468x60
AGED WHITE CHEDDAR FLAVORED VEGGIE STRAWS POTATO AND VEGETABLE SNACK wins in 11 out of 15 nutrient categories
AGED WHITE CHEDDAR FLAVORED VEGGIE STRAWS POTATO AND VEGETABLE SNACK: 11
vs
FLAVORED TORTILLA SNACKS: 3
(1 ties)
Overview
| Nutrient | AGED WHITE CHEDDAR FLAVORED VEGGIE STRAWS POTATO AND VEGETABLE SNACK | FLAVORED TORTILLA SNACKS | Winner |
|---|---|---|---|
| Calories | 500 cal | 536 cal | |
| Protein | 3.6 g | 7.1 g | |
| Carbs | 53.6 g | 57.1 g | |
| Fat | 32.1 g | 28.6 g | |
| Fiber | 0 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | AGED WHITE CHEDDAR FLAVORED VEGGIE STRAWS POTATO AND VEGETABLE SNACK | FLAVORED TORTILLA SNACKS | Winner |
|---|---|---|---|
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-6 | 1.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 82.1 MG | 0 MG | |
| Vitamin E (alpha-tocopherol) | 8 MG | 0 MG | |
| Vitamin K (phylloquinone) | 85.7 UG | 0 UG |
Minerals
| Mineral | AGED WHITE CHEDDAR FLAVORED VEGGIE STRAWS POTATO AND VEGETABLE SNACK | FLAVORED TORTILLA SNACKS | Winner |
|---|---|---|---|
| Calcium, Ca | 107 MG | 71 MG | |
| Iron, Fe | 0.7 MG | 0 MG | |
| Potassium, K | 1,107 MG | 0 MG | |
| Sodium, Na | 1,286 MG | 607 MG |