ACAI BERRY HYDRATION MULTIPLIER ELECTROLYTE DRINK MIX vs CHIA SEED DRINK
Nutrition comparison per 100 g serving
Ad 468x60
ACAI BERRY HYDRATION MULTIPLIER ELECTROLYTE DRINK MIX wins in 9 out of 16 nutrient categories
ACAI BERRY HYDRATION MULTIPLIER ELECTROLYTE DRINK MIX: 9
vs
CHIA SEED DRINK: 4
(3 ties)
Overview
| Nutrient | ACAI BERRY HYDRATION MULTIPLIER ELECTROLYTE DRINK MIX | CHIA SEED DRINK | Winner |
|---|---|---|---|
| Calories | 312 cal | 45 cal | |
| Protein | 0 g | 0 g | Tie |
| Carbs | 68.8 g | 10.3 g | |
| Fat | 0 g | 0.2 g | |
| Fiber | 0 g | 0.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ACAI BERRY HYDRATION MULTIPLIER ELECTROLYTE DRINK MIX | CHIA SEED DRINK | Winner |
|---|---|---|---|
| Niacin | 137.5 MG | 0 MG | |
| Pantothenic acid | 34.4 MG | 0 MG | |
| Vitamin B-12 | 41.3 UG | 0 UG | |
| Vitamin B-6 | 13.8 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 412.5 MG | 0 MG |
Minerals
| Mineral | ACAI BERRY HYDRATION MULTIPLIER ELECTROLYTE DRINK MIX | CHIA SEED DRINK | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 7 MG | |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Phosphorus, P | 250 MG | 0 MG | |
| Potassium, K | 2,312 MG | 0 MG | |
| Sodium, Na | 3,125 MG | 10 MG |