ABBOTT vs PURE MILK PROTEIN POWDER
Nutrition comparison per 100 g serving
Ad 468x60
ABBOTT wins in 20 out of 25 nutrient categories
ABBOTT: 20
vs
PURE MILK PROTEIN POWDER: 3
(2 ties)
Overview
| Nutrient | ABBOTT | PURE MILK PROTEIN POWDER | Winner |
|---|---|---|---|
| Calories | 4,375 cal | 286 cal | |
| Protein | 162.5 g | 71.4 g | |
| Carbs | 750 g | 4.8 g | |
| Fat | 137.5 g | 0 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ABBOTT | PURE MILK PROTEIN POWDER | Winner |
|---|---|---|---|
| Folate, total | 1,250 UG | 762 UG | |
| Niacin | 62.5 MG | 19.0 MG | |
| Pantothenic acid | 31.3 MG | 4.8 MG | |
| Riboflavin | 5.3 MG | 1.6 MG | |
| Thiamin | 5 MG | 1 MG | |
| Vitamin B-12 | 18.8 UG | 5.7 UG | |
| Vitamin B-6 | 6.3 MG | 1.9 MG | |
| Vitamin C, total ascorbic acid | 450 MG | 28.6 MG | |
| Vitamin K (phylloquinone) | 250 UG | 76.2 UG |
Minerals
| Mineral | ABBOTT | PURE MILK PROTEIN POWDER | Winner |
|---|---|---|---|
| Calcium, Ca | 3,750 MG | 2,143 MG | |
| Copper, Cu | 6.3 MG | 0 MG | |
| Iron, Fe | 56.3 MG | 0 MG | |
| Magnesium, Mg | 1,250 MG | 95 MG | |
| Manganese, Mn | 15 MG | 2 MG | |
| Phosphorus, P | 3,750 MG | 1,190 MG | |
| Potassium, K | 5,000 MG | 262 MG | |
| Selenium, Se | 262 UG | 83 UG | |
| Sodium, Na | 2,750 MG | 167 MG | |
| Zinc, Zn | 46.9 MG | 17.9 MG |