96 TRENDY SHELL ROUND SWEET BUTTER 3.2" vs Kellogg's Pop-Tarts Frosted Raspberry 14.7oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Frosted Raspberry 14.7oz wins in 7 out of 15 nutrient categories
96 TRENDY SHELL ROUND SWEET BUTTER 3.2": 5
vs
Kellogg's Pop-Tarts Frosted Raspberry 14.7oz: 7
(3 ties)
Overview
| Nutrient | 96 TRENDY SHELL ROUND SWEET BUTTER 3.2" | Kellogg's Pop-Tarts Frosted Raspberry 14.7oz | Winner |
|---|---|---|---|
| Calories | 502 cal | 390 cal | |
| Protein | 7.6 g | 3.7 g | |
| Carbs | 0 g | 73 g | |
| Fat | 24.8 g | 9.5 g | |
| Fiber | 1.7 g | 1.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | 96 TRENDY SHELL ROUND SWEET BUTTER 3.2" | Kellogg's Pop-Tarts Frosted Raspberry 14.7oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 65 UG | |
| Niacin | 0 MG | 2.3 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | 96 TRENDY SHELL ROUND SWEET BUTTER 3.2" | Kellogg's Pop-Tarts Frosted Raspberry 14.7oz | Winner |
|---|---|---|---|
| Calcium, Ca | 3 MG | 9 MG | |
| Iron, Fe | 2.7 MG | 1.8 MG | |
| Potassium, K | 69 MG | 0 MG | |
| Sodium, Na | 0 MG | 320 MG |