9 TRADITIONAL COCOA SPONGE SHEETS vs Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 20.3oz 72ct
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 20.3oz 72ct wins in 10 out of 16 nutrient categories
9 TRADITIONAL COCOA SPONGE SHEETS: 4
vs
Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 20.3oz 72ct: 10
(2 ties)
Overview
| Nutrient | 9 TRADITIONAL COCOA SPONGE SHEETS | Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 20.3oz 72ct | Winner |
|---|---|---|---|
| Calories | 300 cal | 363 cal | |
| Protein | 7.5 g | 4.7 g | |
| Carbs | 0 g | 76.2 g | |
| Fat | 3.4 g | 6 g | |
| Fiber | 2.9 g | 5.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | 9 TRADITIONAL COCOA SPONGE SHEETS | Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 20.3oz 72ct | Winner |
|---|---|---|---|
| Niacin | 0 MG | 3.3 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0.3 MG | |
| Vitamin A, RAE | 0 UG | 188 UG | |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | 9 TRADITIONAL COCOA SPONGE SHEETS | Kellogg's Pop-Tarts Whole Grain Brown Sugar Cinnamon 20.3oz 72ct | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 270.8 MG | |
| Iron, Fe | 0 MG | 3.8 MG | |
| Potassium, K | 0 MG | 147 MG | |
| Sodium, Na | 0 MG | 254 MG |