240 TRENDY SHELL SQU. CHOCO BUTTER 1.5" vs Kellogg's Pop-Tarts Blueberry
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Blueberry wins in 7 out of 15 nutrient categories
240 TRENDY SHELL SQU. CHOCO BUTTER 1.5": 4
vs
Kellogg's Pop-Tarts Blueberry: 7
(4 ties)
Overview
| Nutrient | 240 TRENDY SHELL SQU. CHOCO BUTTER 1.5" | Kellogg's Pop-Tarts Blueberry | Winner |
|---|---|---|---|
| Calories | 493 cal | 354 cal | |
| Protein | 8 g | 4.3 g | |
| Carbs | 0 g | 75.6 g | |
| Fat | 23 g | 5.5 g | |
| Fiber | 3 g | 5.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | 240 TRENDY SHELL SQU. CHOCO BUTTER 1.5" | Kellogg's Pop-Tarts Blueberry | Winner |
|---|---|---|---|
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | 240 TRENDY SHELL SQU. CHOCO BUTTER 1.5" | Kellogg's Pop-Tarts Blueberry | Winner |
|---|---|---|---|
| Calcium, Ca | 12 MG | 271 MG | |
| Iron, Fe | 5 MG | 3.8 MG | |
| Potassium, K | 326 MG | 119 MG | |
| Sodium, Na | 0 MG | 239 MG |