Waffles vs Bread, cracked-wheat
Nutrition comparison per 100 g serving
Ad 468x60
Waffles wins in 14 out of 27 nutrient categories
Waffles: 14
vs
Bread, cracked-wheat: 11
(2 ties)
Overview
| Nutrient | Waffles | Bread, cracked-wheat | Winner |
|---|---|---|---|
| Calories | 285 cal | 260 cal | |
| Protein | 6.5 g | 8.7 g | |
| Carbs | 43.0 g | 49.5 g | |
| Fat | 9.7 g | 3.9 g | |
| Fiber | 2.2 g | 5.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Waffles | Bread, cracked-wheat | Winner |
|---|---|---|---|
| Folate, total | 68 UG | 61 UG | |
| Niacin | 7.6 MG | 3.7 MG | |
| Pantothenic acid | 0.3 MG | 0.5 MG | |
| Riboflavin | 0.6 MG | 0.2 MG | |
| Thiamin | 0.6 MG | 0.4 MG | |
| Vitamin A, RAE | 381 UG | 0 UG | |
| Vitamin B-12 | 2.9 UG | 0.0 UG | |
| Vitamin B-6 | 0.9 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin E (alpha-tocopherol) | 1.1 MG | 0 MG | |
| Vitamin K (phylloquinone) | 7.8 UG | 0 UG |
Minerals
| Mineral | Waffles | Bread, cracked-wheat | Winner |
|---|---|---|---|
| Calcium, Ca | 308 MG | 43 MG | |
| Copper, Cu | 0.0 MG | 0.2 MG | |
| Iron, Fe | 5.6 MG | 2.8 MG | |
| Magnesium, Mg | 23 MG | 52 MG | |
| Manganese, Mn | 0.2 MG | 1.4 MG | |
| Phosphorus, P | 361 MG | 153 MG | |
| Potassium, K | 125 MG | 177 MG | |
| Selenium, Se | 12.2 UG | 25.3 UG | |
| Sodium, Na | 638 MG | 538 MG | |
| Zinc, Zn | 0.6 MG | 1.2 MG |