Total Cereal vs Kellogg's Mini-Wheats Cereal Bite Size Frosted
Nutrition comparison per 100 g serving
Ad 468x60
Total Cereal wins in 20 out of 21 nutrient categories
Total Cereal: 20
vs
Kellogg's Mini-Wheats Cereal Bite Size Frosted: 0
(1 ties)
Overview
| Nutrient | Total Cereal | Kellogg's Mini-Wheats Cereal Bite Size Frosted | Winner |
|---|---|---|---|
| Calories | 349 cal | 353 cal | |
| Protein | 8.6 g | 8 g | |
| Carbs | 83.7 g | 84.4 g | |
| Fat | 2.0 g | 2.2 g | |
| Fiber | 9.9 g | 9.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Total Cereal | Kellogg's Mini-Wheats Cereal Bite Size Frosted | Winner |
|---|---|---|---|
| Folate, total | 1,000 UG | 667 UG | |
| Pantothenic acid | 12.5 MG | 0 MG | |
| Riboflavin | 4.3 MG | 0 MG | |
| Thiamin | 4 MG | 0 MG | |
| Vitamin B-12 | 15 UG | 0 UG | |
| Vitamin B-6 | 5 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 150 MG | 0 MG | |
| Vitamin D (D2 + D3) | 5 UG | 0 UG |
Minerals
| Mineral | Total Cereal | Kellogg's Mini-Wheats Cereal Bite Size Frosted | Winner |
|---|---|---|---|
| Calcium, Ca | 90 MG | 15 MG | |
| Iron, Fe | 45 MG | 30 MG | |
| Magnesium, Mg | 100 MG | 0 MG | |
| Phosphorus, P | 250 MG | 0 MG | |
| Potassium, K | 362 MG | 270 MG | |
| Sodium, Na | 477 MG | 17 MG | |
| Zinc, Zn | 37.5 MG | 0 MG |