Tapioca vs Rice, brown
Nutrition comparison per 100 g serving
Ad 468x60
Rice, brown wins in 20 out of 29 nutrient categories
Tapioca: 4
vs
Rice, brown: 20
(5 ties)
Overview
| Nutrient | Tapioca | Rice, brown | Winner |
|---|---|---|---|
| Calories | 358 cal | 367 cal | |
| Protein | 0.2 g | 7.5 g | |
| Carbs | 88.7 g | 76.3 g | |
| Fat | 0.0 g | 3.2 g | |
| Fiber | 0.9 g | 3.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Tapioca | Rice, brown | Winner |
|---|---|---|---|
| Choline, total | 1.2 MG | 21.5 MG | |
| Folate, total | 4 UG | 23 UG | |
| Niacin | 0 MG | 6.5 MG | |
| Pantothenic acid | 0.1 MG | 1.1 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.5 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.6 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0.6 UG |
Minerals
| Mineral | Tapioca | Rice, brown | Winner |
|---|---|---|---|
| Calcium, Ca | 20 MG | 9 MG | |
| Copper, Cu | 0.0 MG | 0.3 MG | |
| Iron, Fe | 1.6 MG | 1.3 MG | |
| Magnesium, Mg | 1 MG | 116 MG | |
| Manganese, Mn | 0.1 MG | 2.9 MG | |
| Phosphorus, P | 7 MG | 311 MG | |
| Potassium, K | 11 MG | 250 MG | |
| Selenium, Se | 0.8 UG | 17.1 UG | |
| Sodium, Na | 1 MG | 5 MG | |
| Zinc, Zn | 0.1 MG | 2.1 MG |