Soymilk vs Soy protein isolate
Nutrition comparison per 100 g serving
Ad 468x60
Soy protein isolate wins in 15 out of 29 nutrient categories
Soymilk: 11
vs
Soy protein isolate: 15
(3 ties)
Overview
| Nutrient | Soymilk | Soy protein isolate | Winner |
|---|---|---|---|
| Calories | 63 cal | 335 cal | |
| Protein | 2.3 g | 88.3 g | |
| Carbs | 10.0 g | 0 g | |
| Fat | 1.5 g | 3.4 g | |
| Fiber | 0.4 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Soymilk | Soy protein isolate | Winner |
|---|---|---|---|
| Choline, total | 23.6 MG | 190.9 MG | |
| Folate, total | 11 UG | 176 UG | |
| Niacin | 0.5 MG | 1.4 MG | |
| Pantothenic acid | 0.1 MG | 0.1 MG | |
| Riboflavin | 0.3 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.2 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0.7 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 1.7 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.0 MG | 0 MG | |
| Vitamin K (phylloquinone) | 3 UG | 0 UG |
Minerals
| Mineral | Soymilk | Soy protein isolate | Winner |
|---|---|---|---|
| Calcium, Ca | 25 MG | 178 MG | |
| Copper, Cu | 0.2 MG | 1.6 MG | |
| Iron, Fe | 0.5 MG | 14.5 MG | |
| Magnesium, Mg | 15 MG | 39 MG | |
| Manganese, Mn | 0 MG | 1.5 MG | |
| Phosphorus, P | 51 MG | 776 MG | |
| Potassium, K | 143 MG | 81 MG | |
| Selenium, Se | 4.8 UG | 0.8 UG | |
| Sodium, Na | 53 MG | 1,005 MG | |
| Zinc, Zn | 0.3 MG | 4.0 MG |