Refried beans vs Cowpeas
Nutrition comparison per 100 g serving
Ad 468x60
Cowpeas wins in 19 out of 29 nutrient categories
Refried beans: 7
vs
Cowpeas: 19
(3 ties)
Overview
| Nutrient | Refried beans | Cowpeas | Winner |
|---|---|---|---|
| Calories | 83 cal | 116 cal | |
| Protein | 5.3 g | 7.7 g | |
| Carbs | 13.5 g | 20.8 g | |
| Fat | 0.9 g | 0.5 g | |
| Fiber | 4.7 g | 6.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Refried beans | Cowpeas | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 32.2 MG | |
| Folate, total | 0 UG | 208 UG | |
| Niacin | 0.4 MG | 0.5 MG | |
| Pantothenic acid | 0.2 MG | 0.4 MG | |
| Riboflavin | 0.0 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.2 MG | |
| Vitamin A, RAE | 0 UG | 1 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 0.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 1.7 UG |
Minerals
| Mineral | Refried beans | Cowpeas | Winner |
|---|---|---|---|
| Calcium, Ca | 35 MG | 24 MG | |
| Copper, Cu | 0.2 MG | 0.3 MG | |
| Iron, Fe | 1.7 MG | 2.5 MG | |
| Magnesium, Mg | 38 MG | 53 MG | |
| Manganese, Mn | 0.3 MG | 0.5 MG | |
| Phosphorus, P | 114 MG | 156 MG | |
| Potassium, K | 344 MG | 278 MG | |
| Selenium, Se | 5.6 UG | 2.5 UG | |
| Sodium, Na | 430 MG | 240 MG | |
| Zinc, Zn | 0.7 MG | 1.3 MG |