Nuts, mixed nuts vs Seeds, breadnut tree seeds
Nutrition comparison per 100 g serving
Ad 468x60
Nuts, mixed nuts wins in 19 out of 29 nutrient categories
Nuts, mixed nuts: 19
vs
Seeds, breadnut tree seeds: 7
(3 ties)
Overview
| Nutrient | Nuts, mixed nuts | Seeds, breadnut tree seeds | Winner |
|---|---|---|---|
| Calories | 607 cal | 217 cal | |
| Protein | 20.0 g | 6.0 g | |
| Carbs | 21.1 g | 46.3 g | |
| Fat | 54.0 g | 1.0 g | |
| Fiber | 7 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Nuts, mixed nuts | Seeds, breadnut tree seeds | Winner |
|---|---|---|---|
| Choline, total | 52 MG | 0 MG | |
| Folate, total | 83 UG | 66 UG | |
| Niacin | 7.7 MG | 0.9 MG | |
| Pantothenic acid | 1.1 MG | 1.1 MG | |
| Riboflavin | 0.2 MG | 0.1 MG | |
| Thiamin | 0.2 MG | 0.1 MG | |
| Vitamin A, RAE | 0 UG | 12 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.4 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0.5 MG | 27.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 7.8 MG | 0 MG | |
| Vitamin K (phylloquinone) | 5.7 UG | 0 UG |
Minerals
| Mineral | Nuts, mixed nuts | Seeds, breadnut tree seeds | Winner |
|---|---|---|---|
| Calcium, Ca | 117 MG | 98 MG | |
| Copper, Cu | 0.9 MG | 1.4 MG | |
| Iron, Fe | 2.6 MG | 2.1 MG | |
| Magnesium, Mg | 229 MG | 68 MG | |
| Manganese, Mn | 2.0 MG | 0.2 MG | |
| Phosphorus, P | 456 MG | 67 MG | |
| Potassium, K | 632 MG | 1,183 MG | |
| Selenium, Se | 33.9 UG | 0 UG | |
| Sodium, Na | 161 MG | 31 MG | |
| Zinc, Zn | 3.4 MG | 1.1 MG |