MURRAY COCONUT 11OZ vs KELLOGG SPECIAL K COOKIES STRAWBERRY 2.52OZ
Nutrition comparison per 100 g serving
Ad 468x60
KELLOGG SPECIAL K COOKIES STRAWBERRY 2.52OZ wins in 13 out of 20 nutrient categories
MURRAY COCONUT 11OZ: 3
vs
KELLOGG SPECIAL K COOKIES STRAWBERRY 2.52OZ: 13
(4 ties)
Overview
| Nutrient | MURRAY COCONUT 11OZ | KELLOGG SPECIAL K COOKIES STRAWBERRY 2.52OZ | Winner |
|---|---|---|---|
| Calories | 462 cal | 0 cal | |
| Protein | 7.1 g | 4.3 g | |
| Carbs | 74.2 g | 70.2 g | |
| Fat | 15.7 g | 21.5 g | |
| Fiber | 2 g | 2.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MURRAY COCONUT 11OZ | KELLOGG SPECIAL K COOKIES STRAWBERRY 2.52OZ | Winner |
|---|---|---|---|
| Folate, total | 105 UG | 133 UG | |
| Niacin | 4 MG | 6.7 MG | |
| Riboflavin | 0.3 MG | 1.0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | MURRAY COCONUT 11OZ | KELLOGG SPECIAL K COOKIES STRAWBERRY 2.52OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 11 MG | 12 MG | |
| Iron, Fe | 3.3 MG | 6.5 MG | |
| Magnesium, Mg | 16 MG | 44 MG | |
| Phosphorus, P | 79 MG | 85 MG | |
| Potassium, K | 79 MG | 235 MG | |
| Sodium, Na | 488 MG | 497 MG | |
| Zinc, Zn | 0.5 MG | 0.5 MG | Tie |