MULTIGRAIN HOT CEREAL WITH FLAX vs TOASTED CORN SQUARES CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
TOASTED CORN SQUARES CEREAL wins in 12 out of 20 nutrient categories
MULTIGRAIN HOT CEREAL WITH FLAX: 7
vs
TOASTED CORN SQUARES CEREAL: 12
(1 ties)
Overview
| Nutrient | MULTIGRAIN HOT CEREAL WITH FLAX | TOASTED CORN SQUARES CEREAL | Winner |
|---|---|---|---|
| Calories | 381 cal | 385 cal | |
| Protein | 14.3 g | 7.7 g | |
| Carbs | 66.7 g | 87.2 g | |
| Fat | 7.1 g | 0 g | |
| Fiber | 7.1 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MULTIGRAIN HOT CEREAL WITH FLAX | TOASTED CORN SQUARES CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 308 UG | |
| Niacin | 0 MG | 12.8 MG | |
| Riboflavin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 3.9 UG | |
| Vitamin B-6 | 0 MG | 1.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 15.4 MG |
Minerals
| Mineral | MULTIGRAIN HOT CEREAL WITH FLAX | TOASTED CORN SQUARES CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 48 MG | 333 MG | |
| Iron, Fe | 4.3 MG | 28.2 MG | |
| Magnesium, Mg | 143 MG | 0 MG | |
| Phosphorus, P | 357 MG | 0 MG | |
| Potassium, K | 381 MG | 0 MG | |
| Sodium, Na | 190 MG | 718 MG | |
| Zinc, Zn | 0 MG | 9.6 MG |