GREAT VALUE vs GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
GREAT VALUE wins in 10 out of 15 nutrient categories
GREAT VALUE: 10
vs
GRANOLA: 3
(2 ties)
Overview
| Nutrient | GREAT VALUE | GRANOLA | Winner |
|---|---|---|---|
| Calories | 355 cal | 429 cal | |
| Protein | 9.7 g | 10.7 g | |
| Carbs | 80.7 g | 64.3 g | |
| Fat | 0 g | 14.3 g | |
| Fiber | 3.2 g | 7.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GREAT VALUE | GRANOLA | Winner |
|---|---|---|---|
| Niacin | 22.6 MG | 0 MG | |
| Riboflavin | 1.9 MG | 0 MG | |
| Vitamin B-12 | 6.8 UG | 0 UG | |
| Vitamin B-6 | 2.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 67.7 MG | 0 MG |
Minerals
| Mineral | GREAT VALUE | GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 26.1 MG | 2.6 MG | |
| Potassium, K | 210 MG | 0 MG | |
| Sodium, Na | 710 MG | 0 MG |