Fish, perch vs Mollusks
Nutrition comparison per 100 g serving
Ad 468x60
Mollusks wins in 14 out of 29 nutrient categories
Fish, perch: 13
vs
Mollusks: 14
(2 ties)
Overview
| Nutrient | Fish, perch | Mollusks | Winner |
|---|---|---|---|
| Calories | 91 cal | 130 cal | |
| Protein | 19.4 g | 26.3 g | |
| Carbs | 0 g | 1.7 g | |
| Fat | 0.9 g | 1.2 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fish, perch | Mollusks | Winner |
|---|---|---|---|
| Choline, total | 65 MG | 81 MG | |
| Folate, total | 5 UG | 179 UG | |
| Niacin | 1.5 MG | 1.0 MG | |
| Pantothenic acid | 0.8 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0.1 MG | |
| Thiamin | 0.1 MG | 0.1 MG | |
| Vitamin A, RAE | 9 UG | 7 UG | |
| Vitamin B-12 | 1.9 UG | 5.3 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 1.7 MG | 0 MG | |
| Vitamin D (D2 + D3) | 3 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.2 MG | 6.3 MG | |
| Vitamin K (phylloquinone) | 0.1 UG | 0.2 UG |
Minerals
| Mineral | Fish, perch | Mollusks | Winner |
|---|---|---|---|
| Calcium, Ca | 80 MG | 98 MG | |
| Copper, Cu | 0.2 MG | 0.4 MG | |
| Iron, Fe | 0.9 MG | 1.4 MG | |
| Magnesium, Mg | 30 MG | 238 MG | |
| Manganese, Mn | 0.7 MG | 0 MG | |
| Phosphorus, P | 200 MG | 217 MG | |
| Potassium, K | 269 MG | 163 MG | |
| Selenium, Se | 12.6 UG | 40.3 UG | |
| Sodium, Na | 62 MG | 153 MG | |
| Zinc, Zn | 1.1 MG | 1.7 MG |