Fish, herring vs Fish, cusk
Nutrition comparison per 100 g serving
Ad 468x60
Fish, herring wins in 23 out of 29 nutrient categories
Fish, herring: 23
vs
Fish, cusk: 3
(3 ties)
Overview
| Nutrient | Fish, herring | Fish, cusk | Winner |
|---|---|---|---|
| Calories | 203 cal | 87 cal | |
| Protein | 23.0 g | 19.0 g | |
| Carbs | 0 g | 0 g | Tie |
| Fat | 11.6 g | 0.7 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fish, herring | Fish, cusk | Winner |
|---|---|---|---|
| Choline, total | 83.3 MG | 0 MG | |
| Folate, total | 12 UG | 2 UG | |
| Niacin | 4.1 MG | 2.7 MG | |
| Pantothenic acid | 0.7 MG | 0.3 MG | |
| Riboflavin | 0.3 MG | 0.1 MG | |
| Thiamin | 0.1 MG | 0.0 MG | |
| Vitamin A, RAE | 36 UG | 18 UG | |
| Vitamin B-12 | 13.1 UG | 1.0 UG | |
| Vitamin B-6 | 0.3 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0.7 MG | 0 MG | |
| Vitamin D (D2 + D3) | 5.4 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 1.4 MG | 0 MG | |
| Vitamin K (phylloquinone) | 0.1 UG | 0 UG |
Minerals
| Mineral | Fish, herring | Fish, cusk | Winner |
|---|---|---|---|
| Calcium, Ca | 74 MG | 10 MG | |
| Copper, Cu | 0.1 MG | 0.0 MG | |
| Iron, Fe | 1.4 MG | 0.8 MG | |
| Magnesium, Mg | 41 MG | 31 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 303 MG | 204 MG | |
| Potassium, K | 419 MG | 392 MG | |
| Selenium, Se | 46.8 UG | 36.5 UG | |
| Sodium, Na | 115 MG | 31 MG | |
| Zinc, Zn | 1.3 MG | 0.4 MG |