Cream, fluid vs Cheese, pasteurized process
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, pasteurized process wins in 18 out of 29 nutrient categories
Cream, fluid: 9
vs
Cheese, pasteurized process: 18
(2 ties)
Overview
| Nutrient | Cream, fluid | Cheese, pasteurized process | Winner |
|---|---|---|---|
| Calories | 195 cal | 371 cal | |
| Protein | 3.0 g | 18.1 g | |
| Carbs | 3.7 g | 3.7 g | |
| Fat | 19.1 g | 31.8 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cream, fluid | Cheese, pasteurized process | Winner |
|---|---|---|---|
| Choline, total | 17.4 MG | 36.2 MG | |
| Folate, total | 2 UG | 8 UG | |
| Niacin | 0.1 MG | 0.1 MG | |
| Pantothenic acid | 0.4 MG | 0.4 MG | |
| Riboflavin | 0.2 MG | 0.2 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 120 UG | 250 UG | |
| Vitamin B-12 | 0.1 UG | 1.5 UG | |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0.8 MG | 0 MG | |
| Vitamin D (D2 + D3) | 1.1 UG | 0.6 UG | |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 0.8 MG | |
| Vitamin K (phylloquinone) | 1.7 UG | 2.6 UG |
Minerals
| Mineral | Cream, fluid | Cheese, pasteurized process | Winner |
|---|---|---|---|
| Calcium, Ca | 91 MG | 1,045 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0.1 MG | 0.6 MG | |
| Magnesium, Mg | 9 MG | 26 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 92 MG | 641 MG | |
| Potassium, K | 136 MG | 132 MG | |
| Selenium, Se | 4.6 UG | 20.2 UG | |
| Sodium, Na | 72 MG | 1,671 MG | |
| Zinc, Zn | 0.3 MG | 2.5 MG |