Cheese, provolone vs Cheese, cheddar
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, cheddar wins in 15 out of 29 nutrient categories
Cheese, provolone: 11
vs
Cheese, cheddar: 15
(3 ties)
Overview
| Nutrient | Cheese, provolone | Cheese, cheddar | Winner |
|---|---|---|---|
| Calories | 351 cal | 410 cal | |
| Protein | 25.6 g | 24.3 g | |
| Carbs | 2.1 g | 2.1 g | |
| Fat | 26.6 g | 33.8 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Cheese, provolone | Cheese, cheddar | Winner |
|---|---|---|---|
| Choline, total | 15.4 MG | 16.5 MG | |
| Folate, total | 10 UG | 27 UG | |
| Niacin | 0.2 MG | 0.0 MG | |
| Pantothenic acid | 0.5 MG | 0.5 MG | |
| Riboflavin | 0.3 MG | 0.4 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 236 UG | 263 UG | |
| Vitamin B-12 | 1.5 UG | 0.9 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0.5 UG | 1 UG | |
| Vitamin E (alpha-tocopherol) | 0.2 MG | 0.8 MG | |
| Vitamin K (phylloquinone) | 2.2 UG | 2.4 UG |
Minerals
| Mineral | Cheese, provolone | Cheese, cheddar | Winner |
|---|---|---|---|
| Calcium, Ca | 756 MG | 711 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0.5 MG | 0.2 MG | |
| Magnesium, Mg | 28 MG | 27 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 496 MG | 460 MG | |
| Potassium, K | 138 MG | 76 MG | |
| Selenium, Se | 14.5 UG | 28.3 UG | |
| Sodium, Na | 727 MG | 644 MG | |
| Zinc, Zn | 3.2 MG | 3.7 MG |