Candied fruit vs Plums
Nutrition comparison per 100 g serving
Ad 468x60
Plums wins in 19 out of 29 nutrient categories
Candied fruit: 6
vs
Plums: 19
(4 ties)
Overview
| Nutrient | Candied fruit | Plums | Winner |
|---|---|---|---|
| Calories | 322 cal | 124 cal | |
| Protein | 0.3 g | 1.1 g | |
| Carbs | 82.7 g | 32.9 g | |
| Fat | 0.1 g | 0.2 g | |
| Fiber | 1.6 g | 3.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Candied fruit | Plums | Winner |
|---|---|---|---|
| Choline, total | 2.2 MG | 0 MG | |
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 0 MG | 0.7 MG | |
| Pantothenic acid | 0 MG | 0.1 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0.0 MG | |
| Vitamin A, RAE | 1 UG | 14 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2.7 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.0 MG | 0 MG | |
| Vitamin K (phylloquinone) | 0.3 UG | 0 UG |
Minerals
| Mineral | Candied fruit | Plums | Winner |
|---|---|---|---|
| Calcium, Ca | 18 MG | 21 MG | |
| Copper, Cu | 0.0 MG | 0.2 MG | |
| Iron, Fe | 0.2 MG | 1.0 MG | |
| Magnesium, Mg | 4 MG | 19 MG | |
| Manganese, Mn | 0.1 MG | 0.1 MG | |
| Phosphorus, P | 5 MG | 33 MG | |
| Potassium, K | 56 MG | 312 MG | |
| Selenium, Se | 0.6 UG | 1 UG | |
| Sodium, Na | 98 MG | 2 MG | |
| Zinc, Zn | 0.1 MG | 0.2 MG |