BAKED TOFU ROYAL THAI vs BIG FRANKS
Nutrition comparison per 100 g serving
Ad 468x60
BIG FRANKS wins in 12 out of 17 nutrient categories
BAKED TOFU ROYAL THAI: 3
vs
BIG FRANKS: 12
(2 ties)
Overview
| Nutrient | BAKED TOFU ROYAL THAI | BIG FRANKS | Winner |
|---|---|---|---|
| Calories | 176 cal | 157 cal | |
| Protein | 17.7 g | 23.5 g | |
| Carbs | 17.7 g | 5.9 g | |
| Fat | 5.9 g | 4.9 g | |
| Fiber | 3.5 g | 3.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | BAKED TOFU ROYAL THAI | BIG FRANKS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 7.8 MG | |
| Pantothenic acid | 0 MG | 0.4 MG | |
| Riboflavin | 0 MG | 0.8 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 2.4 UG | |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 4.2 MG | 0 MG |
Minerals
| Mineral | BAKED TOFU ROYAL THAI | BIG FRANKS | Winner |
|---|---|---|---|
| Calcium, Ca | 94 MG | 0 MG | |
| Iron, Fe | 3.2 MG | 1.4 MG | |
| Potassium, K | 0 MG | 98 MG | |
| Sodium, Na | 341 MG | 471 MG |