Yogurt, Greek vs Milk, low sodium
Nutrition comparison per 100 g serving
Ad 468x60
Yogurt, Greek wins in 17 out of 29 nutrient categories
Yogurt, Greek: 17
vs
Milk, low sodium: 10
(2 ties)
Overview
| Nutrient | Yogurt, Greek | Milk, low sodium | Winner |
|---|---|---|---|
| Calories | 71 cal | 61 cal | |
| Protein | 9.1 g | 3.1 g | |
| Carbs | 8.1 g | 4.5 g | |
| Fat | 0.2 g | 3.5 g | |
| Fiber | 0.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Yogurt, Greek | Milk, low sodium | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 16 MG | |
| Folate, total | 0 UG | 5 UG | |
| Niacin | 0.2 MG | 0.0 MG | |
| Pantothenic acid | 0.4 MG | 0.3 MG | |
| Riboflavin | 0.2 MG | 0.1 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 0 UG | 29 UG | |
| Vitamin B-12 | 0.7 UG | 0.4 UG | |
| Vitamin B-6 | 0.1 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0.9 MG | |
| Vitamin D (D2 + D3) | 0 UG | 1.3 UG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.1 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0.3 UG |
Minerals
| Mineral | Yogurt, Greek | Milk, low sodium | Winner |
|---|---|---|---|
| Calcium, Ca | 106 MG | 101 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0.1 MG | 0.1 MG | Tie |
| Magnesium, Mg | 11 MG | 5 MG | |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 126 MG | 86 MG | |
| Potassium, K | 130 MG | 253 MG | |
| Selenium, Se | 10.6 UG | 2 UG | |
| Sodium, Na | 36 MG | 3 MG | |
| Zinc, Zn | 0.5 MG | 0.4 MG |