Yogurt, frozen vs Milk, sheep
Nutrition comparison per 100 g serving
Ad 468x60
Milk, sheep wins in 19 out of 29 nutrient categories
Yogurt, frozen: 7
vs
Milk, sheep: 19
(3 ties)
Overview
| Nutrient | Yogurt, frozen | Milk, sheep | Winner |
|---|---|---|---|
| Calories | 139 cal | 108 cal | |
| Protein | 8 g | 6.0 g | |
| Carbs | 21 g | 5.4 g | |
| Fat | 2.5 g | 7 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Yogurt, frozen | Milk, sheep | Winner |
|---|---|---|---|
| Choline, total | 16 MG | 0 MG | |
| Folate, total | 3 UG | 7 UG | |
| Niacin | 0.0 MG | 0.4 MG | |
| Pantothenic acid | 0 MG | 0.4 MG | |
| Riboflavin | 0.1 MG | 0.4 MG | |
| Thiamin | 0.0 MG | 0.1 MG | |
| Vitamin A, RAE | 34 UG | 44 UG | |
| Vitamin B-12 | 0.1 UG | 0.7 UG | |
| Vitamin B-6 | 0.0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 4.2 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 0 MG | |
| Vitamin K (phylloquinone) | 0.2 UG | 0 UG |
Minerals
| Mineral | Yogurt, frozen | Milk, sheep | Winner |
|---|---|---|---|
| Calcium, Ca | 200 MG | 193 MG | |
| Copper, Cu | 0.0 MG | 0.0 MG | |
| Iron, Fe | 0 MG | 0.1 MG | |
| Magnesium, Mg | 7 MG | 18 MG | |
| Manganese, Mn | 0 MG | 0.0 MG | |
| Phosphorus, P | 62 MG | 158 MG | |
| Potassium, K | 108 MG | 137 MG | |
| Selenium, Se | 1.3 UG | 1.7 UG | |
| Sodium, Na | 45 MG | 44 MG | |
| Zinc, Zn | 0.2 MG | 0.5 MG |