Vegetarian meatloaf or patties vs Peanut butter
Nutrition comparison per 100 g serving
Ad 468x60
Peanut butter wins in 13 out of 29 nutrient categories
Vegetarian meatloaf or patties: 12
vs
Peanut butter: 13
(4 ties)
Overview
| Nutrient | Vegetarian meatloaf or patties | Peanut butter | Winner |
|---|---|---|---|
| Calories | 197 cal | 589 cal | |
| Protein | 21 g | 24.1 g | |
| Carbs | 8 g | 21.6 g | |
| Fat | 9 g | 49.9 g | |
| Fiber | 4.6 g | 8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Vegetarian meatloaf or patties | Peanut butter | Winner |
|---|---|---|---|
| Choline, total | 73.1 MG | 61.3 MG | |
| Folate, total | 78 UG | 92 UG | |
| Niacin | 10 MG | 13.7 MG | |
| Pantothenic acid | 0 MG | 1.1 MG | |
| Riboflavin | 0.6 MG | 0.1 MG | |
| Thiamin | 0.9 MG | 0.1 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 2.4 UG | 0 UG | |
| Vitamin B-6 | 1.2 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 1.7 MG | 6.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 0.5 UG |
Minerals
| Mineral | Vegetarian meatloaf or patties | Peanut butter | Winner |
|---|---|---|---|
| Calcium, Ca | 29 MG | 45 MG | |
| Copper, Cu | 0.7 MG | 0.6 MG | |
| Iron, Fe | 2.1 MG | 1.9 MG | |
| Magnesium, Mg | 18 MG | 160 MG | |
| Manganese, Mn | 0 MG | 1.8 MG | |
| Phosphorus, P | 344 MG | 319 MG | |
| Potassium, K | 180 MG | 745 MG | |
| Selenium, Se | 0.8 UG | 8.2 UG | |
| Sodium, Na | 550 MG | 486 MG | |
| Zinc, Zn | 1.8 MG | 2.8 MG |