SWEETENED CORN & OAT CEREAL vs TOASTED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
SWEETENED CORN & OAT CEREAL wins in 8 out of 19 nutrient categories
SWEETENED CORN & OAT CEREAL: 8
vs
TOASTED RICE CEREAL: 7
(4 ties)
Overview
| Nutrient | SWEETENED CORN & OAT CEREAL | TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 385 cal | 375 cal | |
| Protein | 3.9 g | 7.5 g | |
| Carbs | 84.6 g | 90 g | |
| Fat | 3.9 g | 0 g | |
| Fiber | 3.8 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | SWEETENED CORN & OAT CEREAL | TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 500 UG | |
| Niacin | 19.2 MG | 15 MG | |
| Riboflavin | 1.6 MG | 1.3 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 4.5 UG | |
| Vitamin B-6 | 1.9 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 8 UG |
Minerals
| Mineral | SWEETENED CORN & OAT CEREAL | TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 17.3 MG | 28 MG | |
| Potassium, K | 154 MG | 75 MG | |
| Sodium, Na | 731 MG | 500 MG | |
| Zinc, Zn | 14.4 MG | 0 MG |