Soup, onion vs Gravy
Nutrition comparison per 100 g serving
Ad 468x60
Gravy wins in 14 out of 29 nutrient categories
Soup, onion: 11
vs
Gravy: 14
(4 ties)
Overview
| Nutrient | Soup, onion | Gravy | Winner |
|---|---|---|---|
| Calories | 12 cal | 53 cal | |
| Protein | 0.3 g | 3.8 g | |
| Carbs | 2.8 g | 6.2 g | |
| Fat | 0.0 g | 2.4 g | |
| Fiber | 0.3 g | 0.3 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Soup, onion | Gravy | Winner |
|---|---|---|---|
| Choline, total | 1.2 MG | 6.3 MG | |
| Folate, total | 0 UG | 25 UG | |
| Niacin | 0.1 MG | 0.7 MG | |
| Pantothenic acid | 0.0 MG | 0 MG | |
| Riboflavin | 0.0 MG | 0.0 MG | |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0.1 UG | |
| Vitamin B-6 | 0.0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0.1 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.0 MG | 0.1 MG | |
| Vitamin K (phylloquinone) | 0.1 UG | 0 UG |
Minerals
| Mineral | Soup, onion | Gravy | Winner |
|---|---|---|---|
| Calcium, Ca | 9 MG | 6 MG | |
| Copper, Cu | 0.0 MG | 0.1 MG | |
| Iron, Fe | 0.1 MG | 0.7 MG | |
| Magnesium, Mg | 4 MG | 2 MG | |
| Manganese, Mn | 0.0 MG | 0 MG | |
| Phosphorus, P | 9 MG | 30 MG | |
| Potassium, K | 31 MG | 81 MG | |
| Selenium, Se | 0.2 UG | 0.6 UG | |
| Sodium, Na | 346 MG | 18 MG | |
| Zinc, Zn | 0.1 MG | 1 MG |