Soup, chunky beef vs Gravy
Nutrition comparison per 100 g serving
Ad 468x60
Soup, chunky beef wins in 17 out of 29 nutrient categories
Soup, chunky beef: 17
vs
Gravy: 7
(5 ties)
Overview
| Nutrient | Soup, chunky beef | Gravy | Winner |
|---|---|---|---|
| Calories | 66 cal | 50 cal | |
| Protein | 4.0 g | 1.3 g | |
| Carbs | 10.1 g | 5.5 g | |
| Fat | 1.1 g | 2.7 g | |
| Fiber | 0.6 g | 0.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Soup, chunky beef | Gravy | Winner |
|---|---|---|---|
| Choline, total | 10.2 MG | 0 MG | |
| Folate, total | 6 UG | 12 UG | |
| Niacin | 1.1 MG | 0.7 MG | |
| Pantothenic acid | 0.2 MG | 1.1 MG | |
| Riboflavin | 0.1 MG | 0.1 MG | Tie |
| Thiamin | 0.0 MG | 0.0 MG | |
| Vitamin A, RAE | 54 UG | 0 UG | |
| Vitamin B-12 | 0.3 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 2.9 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.3 MG | 0 MG | |
| Vitamin K (phylloquinone) | 3.1 UG | 0 UG |
Minerals
| Mineral | Soup, chunky beef | Gravy | Winner |
|---|---|---|---|
| Calcium, Ca | 13 MG | 7 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | Tie |
| Iron, Fe | 1.0 MG | 0.7 MG | |
| Magnesium, Mg | 2 MG | 2 MG | Tie |
| Manganese, Mn | 0.1 MG | 0.3 MG | |
| Phosphorus, P | 50 MG | 15 MG | |
| Potassium, K | 140 MG | 106 MG | |
| Selenium, Se | 2.5 UG | 1.9 UG | |
| Sodium, Na | 338 MG | 570 MG | |
| Zinc, Zn | 1.1 MG | 0.7 MG |