Snacks vs Betty Crocker Spongebob Fruit Snacks 3 Count
Nutrition comparison per 100 g serving
Ad 468x60
Snacks wins in 23 out of 29 nutrient categories
Snacks: 23
vs
Betty Crocker Spongebob Fruit Snacks 3 Count: 4
(2 ties)
Overview
| Nutrient | Snacks | Betty Crocker Spongebob Fruit Snacks 3 Count | Winner |
|---|---|---|---|
| Calories | 472 cal | 336.8 cal | |
| Protein | 7.1 g | 0.1 g | |
| Carbs | 67.8 g | 83.8 g | |
| Fat | 20.7 g | 0.2 g | |
| Fiber | 5.4 g | 0.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Snacks | Betty Crocker Spongebob Fruit Snacks 3 Count | Winner |
|---|---|---|---|
| Choline, total | 19.4 MG | 0 MG | |
| Folate, total | 12 UG | 0 UG | |
| Niacin | 0.8 MG | 0 MG | |
| Pantothenic acid | 0.3 MG | 0 MG | |
| Riboflavin | 0.1 MG | 0 MG | |
| Thiamin | 0.1 MG | 0 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0.4 UG | 0 UG | |
| Vitamin B-6 | 0.2 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 79.6 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0.0 UG | |
| Vitamin E (alpha-tocopherol) | 3.5 MG | 0 MG | |
| Vitamin K (phylloquinone) | 20.9 UG | 0 UG |
Minerals
| Mineral | Snacks | Betty Crocker Spongebob Fruit Snacks 3 Count | Winner |
|---|---|---|---|
| Calcium, Ca | 106 MG | 8.1 MG | |
| Copper, Cu | 0.1 MG | 0 MG | |
| Iron, Fe | 1.5 MG | 0.2 MG | |
| Magnesium, Mg | 84 MG | 0 MG | |
| Manganese, Mn | 0.4 MG | 0 MG | |
| Phosphorus, P | 225 MG | 0 MG | |
| Potassium, K | 182 MG | 14.5 MG | |
| Selenium, Se | 4.4 UG | 0 UG | |
| Sodium, Na | 328 MG | 154.9 MG | |
| Zinc, Zn | 1.4 MG | 0 MG |