Seeds, pumpkin and squash seed kernels vs Seeds, hemp seed
Nutrition comparison per 100 g serving
Ad 468x60
Seeds, hemp seed wins in 18 out of 29 nutrient categories
Seeds, pumpkin and squash seed kernels: 8
vs
Seeds, hemp seed: 18
(3 ties)
Overview
| Nutrient | Seeds, pumpkin and squash seed kernels | Seeds, hemp seed | Winner |
|---|---|---|---|
| Calories | 574 cal | 553 cal | |
| Protein | 29.8 g | 31.6 g | |
| Carbs | 14.7 g | 8.7 g | |
| Fat | 49.1 g | 48.8 g | |
| Fiber | 6.5 g | 4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Seeds, pumpkin and squash seed kernels | Seeds, hemp seed | Winner |
|---|---|---|---|
| Choline, total | 63 MG | 0 MG | |
| Folate, total | 57 UG | 110 UG | |
| Niacin | 4.4 MG | 9.2 MG | |
| Pantothenic acid | 0.6 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0.3 MG | |
| Thiamin | 0.1 MG | 1.3 MG | |
| Vitamin A, RAE | 0 UG | 1 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.1 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 1.8 MG | 0.5 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0.6 MG | 0.8 MG | |
| Vitamin K (phylloquinone) | 4.5 UG | 0 UG |
Minerals
| Mineral | Seeds, pumpkin and squash seed kernels | Seeds, hemp seed | Winner |
|---|---|---|---|
| Calcium, Ca | 52 MG | 70 MG | |
| Copper, Cu | 1.3 MG | 1.6 MG | |
| Iron, Fe | 8.1 MG | 8.0 MG | |
| Magnesium, Mg | 550 MG | 700 MG | |
| Manganese, Mn | 4.5 MG | 7.6 MG | |
| Phosphorus, P | 1,174 MG | 1,650 MG | |
| Potassium, K | 788 MG | 1,200 MG | |
| Selenium, Se | 9.4 UG | 0 UG | |
| Sodium, Na | 18 MG | 5 MG | |
| Zinc, Zn | 7.6 MG | 9.9 MG |