Seeds, cottonseed meal vs Nuts, hazelnuts or filberts
Nutrition comparison per 100 g serving
Ad 468x60
Seeds, cottonseed meal wins in 16 out of 29 nutrient categories
Seeds, cottonseed meal: 16
vs
Nuts, hazelnuts or filberts: 10
(3 ties)
Overview
| Nutrient | Seeds, cottonseed meal | Nuts, hazelnuts or filberts | Winner |
|---|---|---|---|
| Calories | 367 cal | 628 cal | |
| Protein | 49.1 g | 15.0 g | |
| Carbs | 38.4 g | 16.7 g | |
| Fat | 4.8 g | 60.8 g | |
| Fiber | 0 g | 9.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Seeds, cottonseed meal | Nuts, hazelnuts or filberts | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 45.6 MG | |
| Folate, total | 242 UG | 113 UG | |
| Niacin | 4.3 MG | 1.8 MG | |
| Pantothenic acid | 0.5 MG | 0.9 MG | |
| Riboflavin | 0.4 MG | 0.1 MG | |
| Thiamin | 2.2 MG | 0.6 MG | |
| Vitamin A, RAE | 23 UG | 1 UG | |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.8 MG | 0.6 MG | |
| Vitamin C, total ascorbic acid | 2.5 MG | 6.3 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0 MG | 15.0 MG | |
| Vitamin K (phylloquinone) | 0 UG | 14.2 UG |
Minerals
| Mineral | Seeds, cottonseed meal | Nuts, hazelnuts or filberts | Winner |
|---|---|---|---|
| Calcium, Ca | 504 MG | 114 MG | |
| Copper, Cu | 0.0 MG | 1.7 MG | |
| Iron, Fe | 13.4 MG | 4.7 MG | |
| Magnesium, Mg | 760 MG | 163 MG | |
| Manganese, Mn | 2.3 MG | 6.2 MG | |
| Phosphorus, P | 1,684 MG | 290 MG | |
| Potassium, K | 1,869 MG | 680 MG | |
| Selenium, Se | 0 UG | 2.4 UG | |
| Sodium, Na | 37 MG | 0 MG | |
| Zinc, Zn | 12.3 MG | 2.5 MG |