Restaurant vs DENNY'S
Nutrition comparison per 100 g serving
Ad 468x60
Restaurant wins in 19 out of 29 nutrient categories
Restaurant: 19
vs
DENNY'S: 8
(2 ties)
Overview
| Nutrient | Restaurant | DENNY'S | Winner |
|---|---|---|---|
| Calories | 308 cal | 183 cal | |
| Protein | 12.7 g | 1.0 g | |
| Carbs | 22.3 g | 10.9 g | |
| Fat | 18.7 g | 15.0 g | |
| Fiber | 1.5 g | 1.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Restaurant | DENNY'S | Winner |
|---|---|---|---|
| Choline, total | 50.1 MG | 0 MG | |
| Folate, total | 43 UG | 0 UG | |
| Niacin | 1.2 MG | 0.3 MG | |
| Pantothenic acid | 0.4 MG | 0.3 MG | |
| Riboflavin | 0.1 MG | 0.1 MG | |
| Thiamin | 0.1 MG | 0.0 MG | |
| Vitamin A, RAE | 3 UG | 42 UG | |
| Vitamin B-12 | 0.4 UG | 0 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 13.2 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 2.1 MG | 0.9 MG | |
| Vitamin K (phylloquinone) | 32.2 UG | 86.1 UG |
Minerals
| Mineral | Restaurant | DENNY'S | Winner |
|---|---|---|---|
| Calcium, Ca | 42 MG | 32 MG | |
| Copper, Cu | 0.1 MG | 0.0 MG | |
| Iron, Fe | 1.2 MG | 0.3 MG | |
| Magnesium, Mg | 21 MG | 9 MG | |
| Manganese, Mn | 0.3 MG | 0.2 MG | |
| Phosphorus, P | 301 MG | 29 MG | |
| Potassium, K | 108 MG | 141 MG | |
| Selenium, Se | 22.6 UG | 2.9 UG | |
| Sodium, Na | 1,125 MG | 376 MG | |
| Zinc, Zn | 0.8 MG | 0.2 MG |