RAW BRAZIL NUTS vs MY ESSENTIALS
Nutrition comparison per 100 g serving
Ad 468x60
MY ESSENTIALS wins in 16 out of 22 nutrient categories
RAW BRAZIL NUTS: 2
vs
MY ESSENTIALS: 16
(4 ties)
Overview
| Nutrient | RAW BRAZIL NUTS | MY ESSENTIALS | Winner |
|---|---|---|---|
| Calories | 657 cal | 571 cal | |
| Protein | 14.3 g | 21.4 g | |
| Carbs | 11.4 g | 28.6 g | |
| Fat | 65.7 g | 46.4 g | |
| Fiber | 8.6 g | 10.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | RAW BRAZIL NUTS | MY ESSENTIALS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 57 UG | |
| Niacin | 0 MG | 0 MG | Tie |
| Pantothenic acid | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-6 | 0 MG | 1.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | RAW BRAZIL NUTS | MY ESSENTIALS | Winner |
|---|---|---|---|
| Calcium, Ca | 171 MG | 143 MG | |
| Copper, Cu | 0 MG | 1.4 MG | |
| Iron, Fe | 2.6 MG | 3.9 MG | |
| Magnesium, Mg | 0 MG | 114 MG | |
| Manganese, Mn | 0 MG | 1 MG | |
| Phosphorus, P | 0 MG | 536 MG | |
| Potassium, K | 0 MG | 1,000 MG | |
| Sodium, Na | 0 MG | 393 MG | |
| Zinc, Zn | 0 MG | 2.1 MG |