QUAKER REGULAR 28Z vs Reese's Mini Puffs Breakfast Cereal Bag
Nutrition comparison per 100 g serving
Ad 468x60
Reese's Mini Puffs Breakfast Cereal Bag wins in 14 out of 20 nutrient categories
QUAKER REGULAR 28Z: 5
vs
Reese's Mini Puffs Breakfast Cereal Bag: 14
(1 ties)
Overview
| Nutrient | QUAKER REGULAR 28Z | Reese's Mini Puffs Breakfast Cereal Bag | Winner |
|---|---|---|---|
| Calories | 341 cal | 413 cal | |
| Protein | 11.4 g | 7.1 g | |
| Carbs | 75 g | 75.9 g | |
| Fat | 1.1 g | 11 g | |
| Fiber | 2.3 g | 5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | QUAKER REGULAR 28Z | Reese's Mini Puffs Breakfast Cereal Bag | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 205 UG | |
| Niacin | 2.7 MG | 5.1 MG | |
| Riboflavin | 0.2 MG | 0.4 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin A, RAE | 0 UG | 231 UG | |
| Vitamin B-12 | 0 UG | 3.1 UG | |
| Vitamin B-6 | 0 MG | 1.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 15.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 10 UG |
Minerals
| Mineral | QUAKER REGULAR 28Z | Reese's Mini Puffs Breakfast Cereal Bag | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 333 MG | |
| Iron, Fe | 28.6 MG | 9.2 MG | |
| Potassium, K | 0 MG | 243 MG | |
| Sodium, Na | 0 MG | 554 MG | |
| Zinc, Zn | 0 MG | 7.7 MG |