PUMPKIN SEED BARS vs MEAL REPLACEMENT BARS
Nutrition comparison per 100 g serving
Ad 468x60
MEAL REPLACEMENT BARS wins in 16 out of 22 nutrient categories
PUMPKIN SEED BARS: 3
vs
MEAL REPLACEMENT BARS: 16
(3 ties)
Overview
| Nutrient | PUMPKIN SEED BARS | MEAL REPLACEMENT BARS | Winner |
|---|---|---|---|
| Calories | 514 cal | 444 cal | |
| Protein | 22.9 g | 22.2 g | |
| Carbs | 31.4 g | 44.4 g | |
| Fat | 37.1 g | 22.2 g | |
| Fiber | 5.7 g | 11.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PUMPKIN SEED BARS | MEAL REPLACEMENT BARS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 89 UG | |
| Niacin | 0 MG | 6.7 MG | |
| Pantothenic acid | 0 MG | 2.2 MG | |
| Riboflavin | 0 MG | 0.6 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 1.3 UG | |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 3.4 MG | 13.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 17.8 UG |
Minerals
| Mineral | PUMPKIN SEED BARS | MEAL REPLACEMENT BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 57 MG | 333 MG | |
| Iron, Fe | 7.7 MG | 8 MG | |
| Magnesium, Mg | 343 MG | 178 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 333 MG | |
| Potassium, K | 0 MG | 278 MG | |
| Sodium, Na | 171 MG | 378 MG |