PRETZEL AUTHENTIC SUB BUN vs ECCE PANIS
Nutrition comparison per 100 g serving
Ad 468x60
ECCE PANIS wins in 10 out of 15 nutrient categories
PRETZEL AUTHENTIC SUB BUN: 2
vs
ECCE PANIS: 10
(3 ties)
Overview
| Nutrient | PRETZEL AUTHENTIC SUB BUN | ECCE PANIS | Winner |
|---|---|---|---|
| Calories | 316 cal | 246 cal | |
| Protein | 8.8 g | 10.5 g | |
| Carbs | 57.9 g | 45.6 g | |
| Fat | 5.3 g | 1.8 g | |
| Fiber | 1.8 g | 7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | PRETZEL AUTHENTIC SUB BUN | ECCE PANIS | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 70 UG | |
| Niacin | 0 MG | 7.0 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | PRETZEL AUTHENTIC SUB BUN | ECCE PANIS | Winner |
|---|---|---|---|
| Calcium, Ca | 53 MG | 70 MG | |
| Iron, Fe | 3.0 MG | 3.2 MG | |
| Potassium, K | 88 MG | 0 MG | |
| Sodium, Na | 842 MG | 614 MG |