ORIGINAL BRAN CEREAL vs COCO ROOS CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL BRAN CEREAL wins in 15 out of 21 nutrient categories
ORIGINAL BRAN CEREAL: 15
vs
COCO ROOS CEREAL: 5
(1 ties)
Overview
| Nutrient | ORIGINAL BRAN CEREAL | COCO ROOS CEREAL | Winner |
|---|---|---|---|
| Calories | 225 cal | 395 cal | |
| Protein | 7.5 g | 2.3 g | |
| Carbs | 85 g | 88.4 g | |
| Fat | 2.5 g | 4.7 g | |
| Fiber | 45 g | 2.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ORIGINAL BRAN CEREAL | COCO ROOS CEREAL | Winner |
|---|---|---|---|
| Folate, total | 200 UG | 0 UG | |
| Niacin | 5 MG | 4.7 MG | |
| Pantothenic acid | 0 MG | 2.3 MG | |
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 1 MG | 2 MG | |
| Vitamin B-12 | 3 UG | 0 UG | |
| Vitamin B-6 | 1 MG | 0.7 MG | |
| Vitamin C, total ascorbic acid | 15 MG | 0 MG |
Minerals
| Mineral | ORIGINAL BRAN CEREAL | COCO ROOS CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 325 MG | 372 MG | |
| Iron, Fe | 9 MG | 12.6 MG | |
| Magnesium, Mg | 80 MG | 0 MG | |
| Phosphorus, P | 150 MG | 47 MG | |
| Potassium, K | 0 MG | 163 MG | |
| Sodium, Na | 350 MG | 349 MG | |
| Zinc, Zn | 7.5 MG | 3.5 MG |