MUESLI vs WHOLE GRAIN ROLLED HOT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
MUESLI wins in 11 out of 19 nutrient categories
MUESLI: 11
vs
WHOLE GRAIN ROLLED HOT CEREAL: 5
(3 ties)
Overview
| Nutrient | MUESLI | WHOLE GRAIN ROLLED HOT CEREAL | Winner |
|---|---|---|---|
| Calories | 386 cal | 364 cal | |
| Protein | 8.8 g | 13.6 g | |
| Carbs | 73.7 g | 72.7 g | |
| Fat | 5.3 g | 2.3 g | |
| Fiber | 8.8 g | 13.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MUESLI | WHOLE GRAIN ROLLED HOT CEREAL | Winner |
|---|---|---|---|
| Niacin | 7.0 MG | 0 MG | |
| Riboflavin | 0.7 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 10.5 UG | 0 UG | |
| Vitamin B-6 | 3.5 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 21.1 MG | 0 MG |
Minerals
| Mineral | MUESLI | WHOLE GRAIN ROLLED HOT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 7.9 MG | 3.3 MG | |
| Magnesium, Mg | 70 MG | 0 MG | |
| Phosphorus, P | 175 MG | 0 MG | |
| Potassium, K | 474 MG | 0 MG | |
| Sodium, Na | 228 MG | 23 MG | |
| Zinc, Zn | 2.6 MG | 0 MG |