McDONALD'S vs POPEYES
Nutrition comparison per 100 g serving
Ad 468x60
POPEYES wins in 13 out of 26 nutrient categories
McDONALD'S: 12
vs
POPEYES: 13
(1 ties)
Overview
| Nutrient | McDONALD'S | POPEYES | Winner |
|---|---|---|---|
| Calories | 262 cal | 401 cal | |
| Protein | 17.0 g | 6 g | |
| Carbs | 14.4 g | 41.0 g | |
| Fat | 16.2 g | 23.7 g | |
| Fiber | 1 g | 3.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | McDONALD'S | POPEYES | Winner |
|---|---|---|---|
| Folate, total | 45 UG | 91 UG | |
| Niacin | 4.2 MG | 3.2 MG | |
| Pantothenic acid | 0 MG | 0.5 MG | |
| Riboflavin | 0.3 MG | 0.3 MG | |
| Thiamin | 0.1 MG | 0.5 MG | |
| Vitamin A, RAE | 0 UG | 64 UG | |
| Vitamin B-12 | 1.7 UG | 0 UG | |
| Vitamin B-6 | 0 MG | 0.0 MG | |
| Vitamin C, total ascorbic acid | 0.6 MG | 0 MG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 1.0 MG |
Minerals
| Mineral | McDONALD'S | POPEYES | Winner |
|---|---|---|---|
| Calcium, Ca | 106 MG | 108 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 2.2 MG | 2.5 MG | |
| Magnesium, Mg | 21 MG | 13 MG | |
| Manganese, Mn | 0.1 MG | 0.3 MG | |
| Phosphorus, P | 165 MG | 309 MG | |
| Potassium, K | 242 MG | 173 MG | |
| Selenium, Se | 0 UG | 4.1 UG | |
| Sodium, Na | 476 MG | 745 MG | |
| Zinc, Zn | 3.3 MG | 0.5 MG |