KRAFT BREAKSTONE'S FREE Fat Free Sour Cream vs Cheese, blue
Nutrition comparison per 100 g serving
Ad 468x60
Cheese, blue wins in 24 out of 29 nutrient categories
KRAFT BREAKSTONE'S FREE Fat Free Sour Cream: 3
vs
Cheese, blue: 24
(2 ties)
Overview
| Nutrient | KRAFT BREAKSTONE'S FREE Fat Free Sour Cream | Cheese, blue | Winner |
|---|---|---|---|
| Calories | 91 cal | 353 cal | |
| Protein | 4.7 g | 21.4 g | |
| Carbs | 15.1 g | 2.3 g | |
| Fat | 1.3 g | 28.7 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KRAFT BREAKSTONE'S FREE Fat Free Sour Cream | Cheese, blue | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 15.4 MG | |
| Folate, total | 0 UG | 36 UG | |
| Niacin | 0 MG | 1.0 MG | |
| Pantothenic acid | 0 MG | 1.7 MG | |
| Riboflavin | 0 MG | 0.4 MG | |
| Thiamin | 0 MG | 0.0 MG | |
| Vitamin A, RAE | 0 UG | 198 UG | |
| Vitamin B-12 | 0 UG | 1.2 UG | |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 1.2 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0.5 UG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 0.3 MG | |
| Vitamin K (phylloquinone) | 0 UG | 2.4 UG |
Minerals
| Mineral | KRAFT BREAKSTONE'S FREE Fat Free Sour Cream | Cheese, blue | Winner |
|---|---|---|---|
| Calcium, Ca | 141 MG | 528 MG | |
| Copper, Cu | 0 MG | 0.0 MG | |
| Iron, Fe | 0.1 MG | 0.3 MG | |
| Magnesium, Mg | 0 MG | 23 MG | |
| Manganese, Mn | 0 MG | 0.0 MG | |
| Phosphorus, P | 116 MG | 387 MG | |
| Potassium, K | 219 MG | 256 MG | |
| Selenium, Se | 0 UG | 14.5 UG | |
| Sodium, Na | 72 MG | 1,146 MG | |
| Zinc, Zn | 0 MG | 2.7 MG |