Interstate Brands Corp vs Bread, whole-wheat
Nutrition comparison per 100 g serving
Ad 468x60
Bread, whole-wheat wins in 23 out of 29 nutrient categories
Interstate Brands Corp: 1
vs
Bread, whole-wheat: 23
(5 ties)
Overview
| Nutrient | Interstate Brands Corp | Bread, whole-wheat | Winner |
|---|---|---|---|
| Calories | 273 cal | 252 cal | |
| Protein | 8.1 g | 12.5 g | |
| Carbs | 50.8 g | 42.7 g | |
| Fat | 4.2 g | 3.5 g | |
| Fiber | 2.6 g | 6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Interstate Brands Corp | Bread, whole-wheat | Winner |
|---|---|---|---|
| Choline, total | 0 MG | 27.2 MG | |
| Folate, total | 0 UG | 42 UG | |
| Niacin | 0 MG | 4.4 MG | |
| Pantothenic acid | 0 MG | 0.6 MG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Thiamin | 0 MG | 0.4 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin E (alpha-tocopherol) | 0 MG | 2.7 MG | |
| Vitamin K (phylloquinone) | 0 UG | 7.8 UG |
Minerals
| Mineral | Interstate Brands Corp | Bread, whole-wheat | Winner |
|---|---|---|---|
| Calcium, Ca | 87 MG | 161 MG | |
| Copper, Cu | 0 MG | 0.2 MG | |
| Iron, Fe | 2.2 MG | 2.5 MG | |
| Magnesium, Mg | 0 MG | 75 MG | |
| Manganese, Mn | 0 MG | 2.2 MG | |
| Phosphorus, P | 0 MG | 212 MG | |
| Potassium, K | 0 MG | 254 MG | |
| Selenium, Se | 0 UG | 25.7 UG | |
| Sodium, Na | 488 MG | 455 MG | |
| Zinc, Zn | 0 MG | 1.8 MG |