Huckleberries vs Buffalo
Nutrition comparison per 100 g serving
Ad 468x60
Buffalo wins in 17 out of 23 nutrient categories
Huckleberries: 4
vs
Buffalo: 17
(2 ties)
Overview
| Nutrient | Huckleberries | Buffalo | Winner |
|---|---|---|---|
| Calories | 37 cal | 97 cal | |
| Protein | 0.4 g | 21.4 g | |
| Carbs | 8.7 g | 0 g | |
| Fat | 0.1 g | 1.3 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Huckleberries | Buffalo | Winner |
|---|---|---|---|
| Niacin | 0.3 MG | 6.9 MG | |
| Pantothenic acid | 0 MG | 0.8 MG | |
| Riboflavin | 0.0 MG | 0.3 MG | |
| Thiamin | 0.0 MG | 0.2 MG | |
| Vitamin B-12 | 0 UG | 1.2 UG | |
| Vitamin B-6 | 0 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 2.8 MG | 0 MG |
Minerals
| Mineral | Huckleberries | Buffalo | Winner |
|---|---|---|---|
| Calcium, Ca | 15 MG | 3 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 0.3 MG | 2.6 MG | |
| Magnesium, Mg | 0 MG | 22 MG | |
| Manganese, Mn | 0 MG | 0.0 MG | |
| Phosphorus, P | 0 MG | 200 MG | |
| Potassium, K | 0 MG | 355 MG | |
| Selenium, Se | 0 UG | 7 UG | |
| Sodium, Na | 10 MG | 43 MG | |
| Zinc, Zn | 0 MG | 3 MG |