Fish, whiting vs Fish, cisco
Nutrition comparison per 100 g serving
Ad 468x60
Fish, whiting wins in 14 out of 29 nutrient categories
Fish, whiting: 14
vs
Fish, cisco: 10
(5 ties)
Overview
| Nutrient | Fish, whiting | Fish, cisco | Winner |
|---|---|---|---|
| Calories | 90 cal | 98 cal | |
| Protein | 18.3 g | 19.0 g | |
| Carbs | 0 g | 0 g | Tie |
| Fat | 1.3 g | 1.9 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fish, whiting | Fish, cisco | Winner |
|---|---|---|---|
| Choline, total | 65 MG | 0 MG | |
| Folate, total | 13 UG | 15 UG | |
| Niacin | 1.3 MG | 2.5 MG | |
| Pantothenic acid | 0.2 MG | 0.8 MG | |
| Riboflavin | 0.0 MG | 0.1 MG | |
| Thiamin | 0.1 MG | 0.1 MG | |
| Vitamin A, RAE | 30 UG | 30 UG | Tie |
| Vitamin B-12 | 2.3 UG | 1 UG | |
| Vitamin B-6 | 0.2 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 1.4 UG | 0 UG | |
| Vitamin E (alpha-tocopherol) | 0.3 MG | 0 MG | |
| Vitamin K (phylloquinone) | 0.1 UG | 0 UG |
Minerals
| Mineral | Fish, whiting | Fish, cisco | Winner |
|---|---|---|---|
| Calcium, Ca | 48 MG | 12 MG | |
| Copper, Cu | 0.0 MG | 0.1 MG | |
| Iron, Fe | 0.3 MG | 0.4 MG | |
| Magnesium, Mg | 21 MG | 17 MG | |
| Manganese, Mn | 0.1 MG | 0.1 MG | |
| Phosphorus, P | 222 MG | 152 MG | |
| Potassium, K | 249 MG | 354 MG | |
| Selenium, Se | 32.1 UG | 12.6 UG | |
| Sodium, Na | 72 MG | 55 MG | |
| Zinc, Zn | 0.9 MG | 0.4 MG |