Fast food vs Fast foods
Nutrition comparison per 100 g serving
Ad 468x60
Fast foods wins in 19 out of 29 nutrient categories
Fast food: 8
vs
Fast foods: 19
(2 ties)
Overview
| Nutrient | Fast food | Fast foods | Winner |
|---|---|---|---|
| Calories | 370 cal | 338 cal | |
| Protein | 7.1 g | 13.3 g | |
| Carbs | 42.8 g | 25.3 g | |
| Fat | 18.9 g | 20.7 g | |
| Fiber | 2.5 g | 0.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Fast food | Fast foods | Winner |
|---|---|---|---|
| Choline, total | 0.8 MG | 29.8 MG | |
| Folate, total | 84 UG | 51 UG | |
| Niacin | 3.7 MG | 4.2 MG | |
| Pantothenic acid | 0.4 MG | 0.7 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 0.4 MG | 0.5 MG | |
| Vitamin A, RAE | 18 UG | 56 UG | |
| Vitamin B-12 | 0 UG | 0.8 UG | |
| Vitamin B-6 | 0.1 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0.4 UG | |
| Vitamin E (alpha-tocopherol) | 0.5 MG | 0.6 MG | |
| Vitamin K (phylloquinone) | 4.5 UG | 2.2 UG |
Minerals
| Mineral | Fast food | Fast foods | Winner |
|---|---|---|---|
| Calcium, Ca | 70 MG | 210 MG | |
| Copper, Cu | 0.1 MG | 0.3 MG | |
| Iron, Fe | 2.8 MG | 3.1 MG | |
| Magnesium, Mg | 15 MG | 21 MG | |
| Manganese, Mn | 0.4 MG | 0.3 MG | |
| Phosphorus, P | 474 MG | 168 MG | |
| Potassium, K | 131 MG | 179 MG | |
| Selenium, Se | 12.1 UG | 25.3 UG | |
| Sodium, Na | 979 MG | 668 MG | |
| Zinc, Zn | 0.5 MG | 1.2 MG |