EXTRA THICK ROLLED OATS vs ORIGINAL TOASTED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
ORIGINAL TOASTED RICE CEREAL wins in 11 out of 17 nutrient categories
EXTRA THICK ROLLED OATS: 4
vs
ORIGINAL TOASTED RICE CEREAL: 11
(2 ties)
Overview
| Nutrient | EXTRA THICK ROLLED OATS | ORIGINAL TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 396 cal | 389 cal | |
| Protein | 12.5 g | 19.4 g | |
| Carbs | 68.8 g | 72.2 g | |
| Fat | 7.3 g | 1.4 g | |
| Fiber | 8.3 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | EXTRA THICK ROLLED OATS | ORIGINAL TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Niacin | 0 MG | 8.3 MG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2.5 UG | |
| Vitamin B-6 | 0 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 13.3 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | EXTRA THICK ROLLED OATS | ORIGINAL TOASTED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 38 MG | 0 MG | |
| Iron, Fe | 4.2 MG | 27.8 MG | |
| Potassium, K | 333 MG | 28 MG | |
| Sodium, Na | 0 MG | 694 MG |