Corned beef and potatoes in tortilla (Apache) vs Huckleberries
Nutrition comparison per 100 g serving
Ad 468x60
Corned beef and potatoes in tortilla (Apache) wins in 20 out of 25 nutrient categories
Corned beef and potatoes in tortilla (Apache): 20
vs
Huckleberries: 4
(1 ties)
Overview
| Nutrient | Corned beef and potatoes in tortilla (Apache) | Huckleberries | Winner |
|---|---|---|---|
| Calories | 224 cal | 37 cal | |
| Protein | 7.9 g | 0.4 g | |
| Carbs | 29.4 g | 8.7 g | |
| Fat | 8.3 g | 0.1 g | |
| Fiber | 1.5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Corned beef and potatoes in tortilla (Apache) | Huckleberries | Winner |
|---|---|---|---|
| Folate, total | 70 UG | 0 UG | |
| Niacin | 2.5 MG | 0.3 MG | |
| Riboflavin | 0.1 MG | 0.0 MG | |
| Thiamin | 0.3 MG | 0.0 MG | |
| Vitamin B-12 | 0.2 UG | 0 UG | |
| Vitamin B-6 | 0.2 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 2.8 MG | |
| Vitamin E (alpha-tocopherol) | 0.2 MG | 0 MG | |
| Vitamin K (phylloquinone) | 3.1 UG | 0 UG |
Minerals
| Mineral | Corned beef and potatoes in tortilla (Apache) | Huckleberries | Winner |
|---|---|---|---|
| Calcium, Ca | 27 MG | 15 MG | |
| Copper, Cu | 0.1 MG | 0 MG | |
| Iron, Fe | 1.8 MG | 0.3 MG | |
| Magnesium, Mg | 22 MG | 0 MG | |
| Manganese, Mn | 0.3 MG | 0 MG | |
| Phosphorus, P | 82 MG | 0 MG | |
| Potassium, K | 275 MG | 0 MG | |
| Selenium, Se | 11.3 UG | 0 UG | |
| Sodium, Na | 511 MG | 10 MG | |
| Zinc, Zn | 0.9 MG | 0 MG |