Chicken breast vs Bacon and beef sticks
Nutrition comparison per 100 g serving
Ad 468x60
Bacon and beef sticks wins in 17 out of 27 nutrient categories
Chicken breast: 5
vs
Bacon and beef sticks: 17
(5 ties)
Overview
| Nutrient | Chicken breast | Bacon and beef sticks | Winner |
|---|---|---|---|
| Calories | 134 cal | 517 cal | |
| Protein | 14.6 g | 29.1 g | |
| Carbs | 1.8 g | 0.8 g | |
| Fat | 7.7 g | 44.2 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Chicken breast | Bacon and beef sticks | Winner |
|---|---|---|---|
| Folate, total | 3 UG | 2 UG | |
| Niacin | 6.5 MG | 4.9 MG | |
| Pantothenic acid | 0.6 MG | 1.1 MG | |
| Riboflavin | 0.1 MG | 0.3 MG | |
| Thiamin | 0.0 MG | 0.6 MG | |
| Vitamin A, RAE | 0 UG | 0 UG | Tie |
| Vitamin B-12 | 0.2 UG | 1.9 UG | |
| Vitamin B-6 | 0.3 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin E (alpha-tocopherol) | 0.1 MG | 0 MG | |
| Vitamin K (phylloquinone) | 0.5 UG | 1.6 UG |
Minerals
| Mineral | Chicken breast | Bacon and beef sticks | Winner |
|---|---|---|---|
| Calcium, Ca | 6 MG | 14 MG | |
| Copper, Cu | 0.1 MG | 0.1 MG | |
| Iron, Fe | 0.3 MG | 1.9 MG | |
| Magnesium, Mg | 17 MG | 17 MG | Tie |
| Manganese, Mn | 0.0 MG | 0.0 MG | |
| Phosphorus, P | 121 MG | 142 MG | |
| Potassium, K | 324 MG | 385 MG | |
| Selenium, Se | 11.7 UG | 26.1 UG | |
| Sodium, Na | 883 MG | 1,420 MG | |
| Zinc, Zn | 0.7 MG | 3.2 MG |